Division I
at (1) El Camino 83, (16) Escondido 60
at (8) Mira Mesa 60, (9) Carlsbad 41
at (5) Rancho Bernardo 70, (12) Otay Ranch 59
(4) Vista 64 at (13) Grossmont 43
at (3) La Costa Canyon 73, (14) Chula Vista 45
at (6) Poway 71, (11) Granite Hills 52
(10) San Diego 58 at (7) Eastlake 56
at (2) Torrey Pines 77, (15) Rancho Buena Vista 53
Division II
at (1) Hoover 86, (16) West Hills 32
(9) Point Loma 44 at (8) El Cajon Valley 34
(12) El Capitan 54 at (5) Valhalla 49
at (4) Steele Canyon 93, (13) Ramona 81
(3) Lincoln 91 at (14) Southwest (El Centro) 32
(11) Helix 67 at (6) San Ysidro 52
(10) Mount Miguel 66 at (7) Scripps Ranch 64
at (2) Oceanside 52, (15) Hilltop 34
Division III
at (1) University City 70, (16) Madison 39
(9) Mission Bay 72 at (8) Mar Vista 43
at (5) Cathedral Catholic 72, (12) Canyon Crest 62
at (4) Southwest (San Diego) 55, (13) Monte Vista 42
at (3) Kearny 65, (14) Montgomery 43
at (6) Valley Center 67, (11) Brawley 55
(10) La Jolla 52 at (7) San Marcos 45
at (2) St. Augustine 68, (15) Santana 46
Division IV
at (8) Imperial 63, (9) Mater Dei Catholic 55
(12) Calipatria 42 at (5) La Jolla Country Day 38
at (6) Santa Fe Christian 56, (11) Christian 37
at (7) Coronado 48, (10) Olympian 35
Division V
(9) Christian Life 71 at (8) Vincent Memorial 64
at (5) San Diego Academy 76, (12) San Diego Jewish Academy 66
at (6) Escondido Adventist 50, (11) Tri-City Christian 47
at (7) San Pasqual Academy 51, (10) Borrego Springs 34
Division I
at (1) El Camino 83, (16) Escondido 60
at (8) Mira Mesa 60, (9) Carlsbad 41
at (5) Rancho Bernardo 70, (12) Otay Ranch 59
(4) Vista 64 at (13) Grossmont 43
at (3) La Costa Canyon 73, (14) Chula Vista 45
at (6) Poway 71, (11) Granite Hills 52
(10) San Diego 58 at (7) Eastlake 56
at (2) Torrey Pines 77, (15) Rancho Buena Vista 53
Division II
at (1) Hoover 86, (16) West Hills 32
(9) Point Loma 44 at (8) El Cajon Valley 34
(12) El Capitan 54 at (5) Valhalla 49
at (4) Steele Canyon 93, (13) Ramona 81
(3) Lincoln 91 at (14) Southwest (El Centro) 32
(11) Helix 67 at (6) San Ysidro 52
(10) Mount Miguel 66 at (7) Scripps Ranch 64
at (2) Oceanside 52, (15) Hilltop 34
Division III
at (1) University City 70, (16) Madison 39
(9) Mission Bay 72 at (8) Mar Vista 43
at (5) Cathedral Catholic 72, (12) Canyon Crest 62
at (4) Southwest (San Diego) 55, (13) Monte Vista 42
at (3) Kearny 65, (14) Montgomery 43
at (6) Valley Center 67, (11) Brawley 55
(10) La Jolla 52 at (7) San Marcos 45
at (2) St. Augustine 68, (15) Santana 46
Division IV
at (8) Imperial 63, (9) Mater Dei Catholic 55
(12) Calipatria 42 at (5) La Jolla Country Day 38
at (6) Santa Fe Christian 56, (11) Christian 37
at (7) Coronado 48, (10) Olympian 35
Division V
(9) Christian Life 71 at (8) Vincent Memorial 64
at (5) San Diego Academy 76, (12) San Diego Jewish Academy 66
at (6) Escondido Adventist 50, (11) Tri-City Christian 47
at (7) San Pasqual Academy 51, (10) Borrego Springs 34