Edwards Mira Mesa
- 10733 Westview Parkway, San Diego, CA 92126 | Directions
- 858-635-7716 | Website
Named one of San Diego's 10 Best Movie Theaters.
Number of Seats: 312
Total Number of Screens: 18
Showtimes
No movies found for the selected date. Here's a list of upcoming showings instead:

Avengers: Infinity War
2 hours, 36 minutes — Trailer
- Thursday, April 26, 2018: 12:00 am, 7:45 pm, 8:15 pm, 9:15 pm, 9:45 pm, 10:40 pm, 11:30 pm
- Friday, April 27, 2018: 12:00 am, 9:15 am, 11:25 am, 12:55 pm, 3:05 pm, 4:35 pm, 5:00 pm, 6:45 pm, 8:15 pm
- Saturday, April 28, 2018: 12:00 am, 9:15 am, 11:25 am, 12:55 pm, 3:05 pm, 4:35 pm, 6:45 pm, 8:15 pm
- Sunday, April 29, 2018: 9:15 am, 11:25 am, 12:55 pm, 3:05 pm, 4:35 pm, 6:45 pm, 8:15 pm
- Monday, April 30, 2018: 11:25 am, 12:55 pm, 3:05 pm, 4:35 pm, 6:45 pm, 8:15 pm
- Tuesday, May 1, 2018: 11:25 am, 12:55 pm, 3:05 pm, 4:35 pm, 6:45 pm, 8:15 pm
- Wednesday, May 2, 2018: 11:25 am, 12:55 pm, 3:05 pm, 4:35 pm, 6:30 pm, 6:45 pm, 8:15 pm
- Thursday, May 3, 2018: 11:25 am, 11:30 am, 12:55 pm, 3:05 pm, 4:35 pm, 6:45 pm, 8:15 pm

Avengers: Infinity War An IMAX 3D Experience
2 hours, 36 minutes — Trailer
- Friday, April 27, 2018: 8:45 am, 3:55 pm
- Saturday, April 28, 2018: 8:45 am, 3:55 pm
- Sunday, April 29, 2018: 8:45 am, 3:55 pm
- Monday, April 30, 2018: 3:55 pm
- Tuesday, May 1, 2018: 3:55 pm
- Wednesday, May 2, 2018: 3:55 pm
- Thursday, May 3, 2018: 3:55 pm

Avengers: Infinity War The IMAX 2D Experience
2 hours, 36 minutes — Trailer
- Thursday, April 26, 2018: 7:15 pm, 11:00 pm
- Friday, April 27, 2018: 12:20 pm, 7:30 pm, 11:10 pm
- Saturday, April 28, 2018: 12:20 pm, 7:30 pm, 11:10 pm
- Sunday, April 29, 2018: 12:20 pm, 7:30 pm, 11:10 pm
- Monday, April 30, 2018: 12:20 pm, 7:30 pm, 11:10 pm
- Tuesday, May 1, 2018: 12:20 pm, 7:30 pm, 11:10 pm
- Wednesday, May 2, 2018: 12:20 pm, 7:30 pm, 11:10 pm
- Thursday, May 3, 2018: 12:20 pm, 7:30 pm, 11:10 pm

Avengers: Infinity War in Disney Digital 3D
2 hours, 36 minutes — Trailer
- Thursday, April 26, 2018: 7:00 pm, 8:45 pm, 10:15 pm
- Friday, April 27, 2018: 2:20 pm, 6:00 pm, 10:25 pm
- Saturday, April 28, 2018: 2:20 pm, 6:00 pm, 10:25 pm
- Sunday, April 29, 2018: 2:20 pm, 6:00 pm, 10:25 pm
- Monday, April 30, 2018: 2:20 pm, 6:00 pm, 10:25 pm
- Tuesday, May 1, 2018: 2:20 pm, 6:00 pm, 10:25 pm
- Wednesday, May 2, 2018: 2:20 pm, 6:00 pm, 10:25 pm
- Thursday, May 3, 2018: 2:20 pm, 6:00 pm, 10:25 pm

Beirut
1 hour, 49 minutes — Trailer
- Monday, April 23, 2018: 1:10 pm, 4:00 pm, 6:40 pm, 9:25 pm
- Tuesday, April 24, 2018: 1:10 pm, 4:00 pm, 6:40 pm, 9:25 pm
- Wednesday, April 25, 2018: 1:10 pm, 4:00 pm, 10:45 pm
- Thursday, April 26, 2018: 12:00 pm, 2:45 pm

Bharath Ane Nenu
2 hours, 2 minutes — Trailer
- Monday, April 23, 2018: 11:30 am, 3:10 pm, 6:50 pm, 10:30 pm
- Tuesday, April 24, 2018: 11:30 am, 3:10 pm, 6:50 pm, 10:30 pm
- Wednesday, April 25, 2018: 11:30 am, 3:10 pm, 6:50 pm, 10:30 pm
- Thursday, April 26, 2018: 11:30 am, 3:10 pm

Black Panther
2 hours, 14 minutes — Trailer
- Monday, April 23, 2018: 12:00 pm, 3:15 pm, 6:25 pm, 9:55 pm
- Tuesday, April 24, 2018: 12:00 pm, 3:15 pm, 6:25 pm, 9:55 pm
- Wednesday, April 25, 2018: 12:00 pm, 3:15 pm, 6:25 pm, 9:55 pm
- Thursday, April 26, 2018: 11:50 am, 3:00 pm, 6:50 pm, 10:10 pm

Blockers
1 hour, 42 minutes — Trailer
- Monday, April 23, 2018: 12:50 pm, 3:35 pm, 6:15 pm, 8:55 pm
- Tuesday, April 24, 2018: 12:50 pm, 3:35 pm, 6:15 pm, 8:55 pm
- Wednesday, April 25, 2018: 12:50 pm, 3:35 pm, 6:15 pm, 8:55 pm
- Thursday, April 26, 2018: 12:50 pm, 3:35 pm

Blumhouse's Truth or Dare
0 hour — Trailer
- Monday, April 23, 2018: 12:00 pm, 2:30 pm, 5:05 pm, 7:40 pm, 10:20 pm
- Tuesday, April 24, 2018: 12:00 pm, 2:30 pm, 5:05 pm, 7:40 pm, 10:25 pm
- Wednesday, April 25, 2018: 12:00 pm, 2:30 pm, 5:05 pm, 7:40 pm, 10:25 pm
- Thursday, April 26, 2018: 12:30 pm, 3:00 pm

The Cat Returns
1 hour, 15 minutes — Trailer
- Monday, April 23, 2018: 7:00 pm
- Wednesday, April 25, 2018: 7:00 pm

Chappaquiddick
1 hour, 41 minutes — Trailer
- Monday, April 23, 2018: 12:55 pm, 3:40 pm, 7:00 pm, 9:45 pm
- Tuesday, April 24, 2018: 12:55 pm, 3:40 pm, 7:05 pm, 10:10 pm
- Wednesday, April 25, 2018: 12:55 pm, 3:40 pm, 6:40 pm, 9:25 pm
- Thursday, April 26, 2018: 11:25 am, 2:00 pm, 4:40 pm, 7:25 pm, 10:20 pm

Cobra Kai Premiere Event feat. The Karate Kid
2 hours, 45 minutes — Trailer
- Wednesday, April 25, 2018: 7:00 pm

I Feel Pretty
1 hour, 50 minutes — Trailer
- Monday, April 23, 2018: 11:30 am, 2:20 pm, 5:10 pm, 8:00 pm, 10:50 pm
- Tuesday, April 24, 2018: 11:30 am, 2:20 pm, 5:10 pm, 8:00 pm, 10:50 pm
- Wednesday, April 25, 2018: 11:30 am, 2:20 pm, 5:10 pm, 8:00 pm, 10:50 pm
- Thursday, April 26, 2018: 11:30 am, 2:20 pm, 5:05 pm, 7:50 pm, 10:50 pm

Isle of Dogs
1 hour, 30 minutes — Trailer
- Monday, April 23, 2018: 1:25 pm, 4:05 pm, 6:45 pm, 9:25 pm
- Tuesday, April 24, 2018: 1:25 pm, 4:05 pm, 6:45 pm, 9:25 pm
- Wednesday, April 25, 2018: 1:25 pm, 4:05 pm, 6:45 pm, 9:25 pm
- Thursday, April 26, 2018: 12:55 pm, 3:30 pm

Labyrinth
2 hours, 5 minutes — Trailer
- Sunday, April 29, 2018: 2:00 pm, 7:00 pm
- Tuesday, May 1, 2018: 7:00 pm
- Wednesday, May 2, 2018: 7:00 pm

Like Arrows
1 hour, 40 minutes — Trailer
- Tuesday, May 1, 2018: 7:00 pm
- Thursday, May 3, 2018: 7:00 pm

The Metropolitan Opera: Cendrillon ENCORE
2 hours, 50 minutes — Trailer
- Wednesday, May 2, 2018: 1:00 pm, 6:30 pm

The Miracle Season
1 hour, 39 minutes — Trailer
- Monday, April 23, 2018: 4:35 pm, 10:05 pm
- Tuesday, April 24, 2018: 4:35 pm, 10:05 pm
- Wednesday, April 25, 2018: 4:35 pm, 10:05 pm
- Thursday, April 26, 2018: 4:15 pm

Opening Night Fan Event - Avengers: Infinity War in RealD 3D
2 hours, 36 minutes — Trailer
- Thursday, April 26, 2018: 6:00 pm

Pacific Rim: Uprising
1 hour, 51 minutes — Trailer
- Monday, April 23, 2018: 12:45 pm, 3:30 pm, 6:20 pm, 9:10 pm
- Tuesday, April 24, 2018: 3:30 pm, 6:20 pm, 9:10 pm
- Wednesday, April 25, 2018: 12:45 pm, 3:30 pm, 6:20 pm, 9:10 pm
- Thursday, April 26, 2018: 1:00 pm, 3:50 pm

A Quiet Place
1 hour, 30 minutes — Trailer
- Monday, April 23, 2018: 11:50 am, 1:25 pm, 2:05 pm, 3:45 pm, 4:40 pm, 6:10 pm, 7:10 pm, 8:35 pm, 9:40 pm, 11:00 pm
- Tuesday, April 24, 2018: 11:50 am, 1:25 pm, 2:05 pm, 3:45 pm, 4:40 pm, 6:10 pm, 7:10 pm, 8:35 pm, 9:40 pm, 11:00 pm
- Wednesday, April 25, 2018: 11:50 am, 1:25 pm, 2:05 pm, 3:45 pm, 4:40 pm, 6:10 pm, 7:10 pm, 8:35 pm, 9:40 pm, 11:00 pm
- Thursday, April 26, 2018: 11:30 am, 12:20 pm, 1:50 pm, 2:45 pm, 4:15 pm, 5:10 pm, 6:45 pm, 9:50 pm

Rampage
1 hour, 47 minutes — Trailer
- Monday, April 23, 2018: 12:15 pm, 1:25 pm, 3:00 pm, 4:15 pm, 5:50 pm, 7:20 pm, 8:40 pm
- Tuesday, April 24, 2018: 12:15 pm, 12:50 pm, 3:00 pm, 4:45 pm, 5:55 pm, 7:25 pm, 8:40 pm
- Wednesday, April 25, 2018: 12:15 pm, 1:25 pm, 3:00 pm, 4:15 pm, 5:55 pm, 7:20 pm, 8:40 pm
- Thursday, April 26, 2018: 12:30 pm, 1:15 pm, 3:15 pm, 4:00 pm, 6:00 pm, 8:45 pm

Rampage 3D
0 hour — Trailer
- Monday, April 23, 2018: 9:35 pm
- Tuesday, April 24, 2018: 10:05 pm
- Wednesday, April 25, 2018: 9:35 pm

Rampage: The IMAX 2D Experience
1 hour, 47 minutes — Trailer
- Monday, April 23, 2018: 3:30 pm, 6:15 pm, 9:00 pm
- Tuesday, April 24, 2018: 3:30 pm, 6:10 pm, 8:55 pm
- Wednesday, April 25, 2018: 3:30 pm, 6:10 pm, 8:55 pm
- Thursday, April 26, 2018: 3:55 pm

Ready Player One
2 hours, 20 minutes — Trailer
- Monday, April 23, 2018: 11:45 am, 3:10 pm, 6:30 pm, 9:50 pm
- Tuesday, April 24, 2018: 11:45 am, 3:10 pm, 6:30 pm, 9:50 pm
- Wednesday, April 25, 2018: 11:45 am, 3:10 pm, 6:30 pm, 9:50 pm
- Thursday, April 26, 2018: 11:35 am, 3:00 pm, 6:20 pm, 11:25 pm

Ready Player One: An IMAX 3D Experience
2 hours, 20 minutes — Trailer
- Monday, April 23, 2018: 12:15 pm
- Tuesday, April 24, 2018: 12:15 pm
- Wednesday, April 25, 2018: 12:15 pm
- Thursday, April 26, 2018: 12:40 pm

Sherlock Gnomes
1 hour, 26 minutes — Trailer
- Monday, April 23, 2018: 11:55 am, 2:15 pm
- Tuesday, April 24, 2018: 11:55 am, 2:15 pm
- Wednesday, April 25, 2018: 11:55 am, 2:15 pm
- Thursday, April 26, 2018: 11:45 am, 2:00 pm

Sometimes a Great Notion
1 hour, 44 minutes
- Friday, Jan. 16, 2015: 4:50 pm, 7:55 pm, 10:55 pm
- Sunday, Jan. 18, 2015: 10:50 am, 1:50 pm, 4:50 pm, 7:55 pm, 10:55 pm
- Monday, Jan. 19, 2015: 10:50 am, 1:50 pm, 4:50 pm, 7:55 pm, 10:55 pm

Super Troopers 2
1 hour, 39 minutes — Trailer
- Monday, April 23, 2018: 11:55 am, 2:35 pm, 5:15 pm, 8:00 pm, 10:40 pm
- Tuesday, April 24, 2018: 11:55 am, 2:35 pm, 5:15 pm, 8:00 pm, 10:40 pm
- Wednesday, April 25, 2018: 11:55 am, 2:35 pm, 5:15 pm, 8:00 pm, 10:40 pm
- Thursday, April 26, 2018: 11:55 am, 2:35 pm, 5:15 pm, 8:00 pm, 10:40 pm

Traffik
1 hour, 36 minutes — Trailer
- Monday, April 23, 2018: 12:40 pm, 3:15 pm, 5:50 pm, 8:25 pm, 10:55 pm
- Tuesday, April 24, 2018: 12:40 pm, 3:15 pm, 5:50 pm, 8:25 pm, 10:55 pm
- Wednesday, April 25, 2018: 12:40 pm, 3:15 pm, 5:50 pm, 8:25 pm, 10:55 pm
- Thursday, April 26, 2018: 11:45 am, 2:20 pm, 4:55 pm, 7:30 pm, 10:00 pm
Related Links
- "Your guide to movie theater parking" · March 16, 2016
- "A certain tendency at Edwards Mira Mesa" · May 2, 2014
- "San Diego's 10 Best Movie Theaters" · May 16, 2012
Comments
Sign in to comment
Or login with:
OpenID